Ranking
| Semanal | Mensal | Trimestral | Semestral |
| Kills | Pontos | Evolução |
| # | Nick | Ev | Lvl | K/Sem | Pontos | Guild |
|---|---|---|---|---|---|---|
| 1º | SANTIAGO | AJ | 800|10 | 2 | 2724 |
|
| 2º | Hagnar | AJ | 800|10 | 2 | 2324 |
|
| 3º | YinGYanG | AJ | 653 | 0 | 1518 |
|
| 4º | Ahlkemysta | AJ | 800|3 | 0 | 1757 |
|
| 5º | ArchLinux | AJ | 800|3 | 0 | 2210 |
|
| 6º | Rules | AJ | 600|3 | 0 | 1419 |
|
| 7º | BigLinux | AJ | 800|3 | 0 | 2968 |
|
| 8º | --FM--02 | AJ | 800|3 | 0 | 1572 | |
| 9º | xWardruna | AJ | 800|3 | 0 | 1996 |
|
| 10º | Intel | CL | 561 | 0 | 1193 |
|
| 11º | ProDIGYBR | AJ | 800|10 | 0 | 4650 |
|
| 12º | OldSchool- | AJ | 800|10 | 0 | 2216 |
|
| 13º | Abbadon | AJ | 800|10 | 0 | 3396 |
|
| 14º | Culligan | AJ | 800|6 | 0 | 1559 |
|
| 15º | ClimaRuin | AJ | 800|3 | 0 | 1678 |
|
| 16º | AnjoDeath | AJ | 800|3 | 0 | 1782 |
|
| 17º | IP-Man | AJ | 800|3 | 0 | 1560 |
|
| 18º | FarmaDrop | AJ | 800|5 | 0 | 1602 |
|
| 19º | JBolsonaro | AJ | 800|3 | 0 | 1565 |
|
| 20º | Maciel4 | AJ | 800|3 | 0 | 1580 |
|
| 21º | ANCI40 | AJ | 800|3 | 0 | 1560 |
|
| 22º | DRIKA | AJ | 800|3 | 0 | 1559 |
|
| 23º | KaSSa-PakaSS | AJ | 800|3 | 0 | 1559 | |
| 24º | DededBlood | AJ | 800|3 | 0 | 1559 |
|
| 25º | LavaLouca- | AJ | 800|3 | 0 | 2382 |
|
| 26º | Sibria | AJ | 800|3 | 0 | 1752 |
|
| 27º | BorisBrejcha | AJ | 800|3 | 0 | 1596 |
|
| 28º | GaaNevs | AJ | 800|3 | 0 | 3940 |
|
| 29º | ElLoim | AJ | 800|9 | 0 | 1600 |
|
| 30º | IIHuntreHII | AJ | 350 | 0 | 1253 |








